Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 107'764 |
Unique emails | quantity of unique emails | 151'169 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 107'764 | 100% |
Address | company registration address | 107'759 | 99% |
Name | company name | 107'751 | 99% |
Province | administrative territorial unit - province (state) | 106'740 | 99% |
Postal code | company registration address postal code | 104'880 | 97% |
Phone | contact phone number | 91'631 | 85% |
Activity | company activity | 83'897 | 77% |
Internet site | company internet site | 83'138 | 77% |
Contact e-mail | company contact e-mail | 51'320 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'046 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'004 | 30% |
VAT code | company VAT code | 30'505 | 28% |
Code | company registration code | 23'443 | 21% |
Fax | fax number | 21'314 | 19% |
Registration date | company registration date | 11'266 | 10% |
Contact person | company contact person | 8'836 | 8% |
Mobile | company contact mobile phone | 7'764 | 7% |
Turnover | annual turnover | 3'226 | 2% |
Employees | number of employees | 1'548 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.