| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'208'807 | 
| Unique emails | quantity of unique emails | 942'193 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 1'208'787 | 99% | 
| Name | company name | 1'208'781 | 99% | 
| City | company registration address city | 1'150'547 | 95% | 
| Postal code | company registration address postal code | 1'147'238 | 94% | 
| Phone | contact phone number | 1'097'458 | 90% | 
| Internet site | company internet site | 1'004'609 | 83% | 
| Province | administrative territorial unit - province (state) | 860'533 | 71% | 
| Activity | company activity | 821'214 | 67% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'758 | 48% | 
| Fax | fax number | 581'813 | 48% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'699 | 35% | 
| Contact e-mail | company contact e-mail | 249'440 | 20% | 
| Contact person | company contact person | 147'251 | 12% | 
| Registration date | company registration date | 136'144 | 11% | 
| Mobile | company contact mobile phone | 114'359 | 9% | 
| VAT code | company VAT code | 74'493 | 6% | 
| Employees | number of employees | 62'994 | 5% | 
| Turnover | annual turnover | 27'364 | 2% | 
| Capital | company authorized capital | 16'851 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.