Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'846'635 |
Unique emails | quantity of unique emails | 1'167'184 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'846'567 | 99% |
Name | company name | 3'846'551 | 99% |
Phone | contact phone number | 3'814'476 | 99% |
City | company registration address city | 3'775'177 | 98% |
Postal code | company registration address postal code | 3'769'669 | 97% |
Province | administrative territorial unit - province (state) | 3'209'819 | 83% |
Activity | company activity | 2'460'416 | 63% |
Employees | number of employees | 1'434'039 | 37% |
Internet site | company internet site | 1'261'494 | 32% |
Registration date | company registration date | 1'094'292 | 28% |
Code | company registration code | 1'052'420 | 27% |
Contact person | company contact person | 973'814 | 25% |
Fax | fax number | 750'011 | 19% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 586'348 | 15% |
Turnover | annual turnover | 556'373 | 14% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 446'266 | 11% |
Capital | company authorized capital | 338'906 | 8% |
VAT code | company VAT code | 1'342 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.