Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 6'405 |
Unique emails | quantity of unique emails | 18'146 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 6'405 | 100% |
City | company registration address city | 6'405 | 100% |
Name | company name | 6'402 | 99% |
Postal code | company registration address postal code | 6'314 | 98% |
Province | administrative territorial unit - province (state) | 6'035 | 94% |
Phone | contact phone number | 6'004 | 93% |
Activity | company activity | 5'191 | 81% |
Internet site | company internet site | 3'631 | 56% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 2'355 | 36% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'859 | 29% |
Contact person | company contact person | 1'653 | 25% |
Fax | fax number | 1'416 | 22% |
Registration date | company registration date | 1'272 | 19% |
Capital | company authorized capital | 989 | 15% |
VAT code | company VAT code | 974 | 15% |
Employees | number of employees | 884 | 13% |
Code | company registration code | 793 | 12% |
Contact e-mail | company contact e-mail | 748 | 11% |
Turnover | annual turnover | 134 | 2% |
Mobile | company contact mobile phone | 118 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.