Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'733'500 |
Unique emails | quantity of unique emails | 1'766'079 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'733'356 | 99% |
Name | company name | 1'733'237 | 99% |
Province | administrative territorial unit - province (state) | 1'652'408 | 95% |
City | company registration address city | 1'617'623 | 93% |
Internet site | company internet site | 1'603'756 | 92% |
Phone | contact phone number | 1'286'874 | 74% |
Activity | company activity | 1'185'884 | 68% |
Postal code | company registration address postal code | 1'107'773 | 63% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'089'799 | 62% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 585'445 | 33% |
Code | company registration code | 568'608 | 32% |
Fax | fax number | 478'943 | 27% |
VAT code | company VAT code | 456'482 | 26% |
Registration date | company registration date | 356'662 | 20% |
Employees | number of employees | 139'124 | 8% |
Contact person | company contact person | 107'894 | 6% |
Contact e-mail | company contact e-mail | 44'862 | 2% |
Turnover | annual turnover | 19'382 | 1% |
Mobile | company contact mobile phone | 14'968 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.