Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 76'777 |
Unique emails | quantity of unique emails | 106'076 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 76'777 | 100% |
City | company registration address city | 76'777 | 100% |
Address | company registration address | 76'776 | 99% |
Phone | contact phone number | 75'881 | 98% |
Activity | company activity | 74'772 | 97% |
Province | administrative territorial unit - province (state) | 69'930 | 91% |
Internet site | company internet site | 41'125 | 53% |
Contact e-mail | company contact e-mail | 24'213 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 22'603 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 19'804 | 25% |
Postal code | company registration address postal code | 12'240 | 15% |
Code | company registration code | 9'736 | 12% |
VAT code | company VAT code | 7'080 | 9% |
Employees | number of employees | 6'264 | 8% |
Contact person | company contact person | 5'029 | 6% |
Registration date | company registration date | 4'397 | 5% |
Turnover | annual turnover | 3'124 | 4% |
Fax | fax number | 3'111 | 4% |
Capital | company authorized capital | 60 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.