Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 108'035 |
Unique emails | quantity of unique emails | 151'888 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 108'035 | 100% |
Address | company registration address | 108'030 | 99% |
Name | company name | 108'022 | 99% |
Province | administrative territorial unit - province (state) | 107'011 | 99% |
Postal code | company registration address postal code | 105'151 | 97% |
Phone | contact phone number | 91'811 | 84% |
Activity | company activity | 84'039 | 77% |
Internet site | company internet site | 83'383 | 77% |
Contact e-mail | company contact e-mail | 51'462 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'251 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'133 | 30% |
VAT code | company VAT code | 30'621 | 28% |
Code | company registration code | 23'600 | 21% |
Fax | fax number | 21'333 | 19% |
Registration date | company registration date | 11'292 | 10% |
Contact person | company contact person | 8'841 | 8% |
Mobile | company contact mobile phone | 7'805 | 7% |
Turnover | annual turnover | 3'229 | 2% |
Employees | number of employees | 1'594 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.