| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 31'934 | 
| Unique emails | quantity of unique emails | 49'840 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 31'934 | 100% | 
| City | company registration address city | 31'934 | 100% | 
| Address | company registration address | 31'933 | 99% | 
| Province | administrative territorial unit - province (state) | 31'916 | 99% | 
| Postal code | company registration address postal code | 31'885 | 99% | 
| Phone | contact phone number | 29'340 | 91% | 
| Internet site | company internet site | 27'498 | 86% | 
| Activity | company activity | 22'871 | 71% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'101 | 50% | 
| Fax | fax number | 14'908 | 46% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'834 | 37% | 
| Contact e-mail | company contact e-mail | 5'988 | 18% | 
| Contact person | company contact person | 4'063 | 12% | 
| Registration date | company registration date | 3'519 | 11% | 
| Mobile | company contact mobile phone | 2'659 | 8% | 
| VAT code | company VAT code | 2'329 | 7% | 
| Employees | number of employees | 1'932 | 6% | 
| Turnover | annual turnover | 758 | 2% | 
| Capital | company authorized capital | 600 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.