| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 26'171 | 
| Unique emails | quantity of unique emails | 27'557 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| City | company registration address city | 26'171 | 100% | 
| Address | company registration address | 26'170 | 99% | 
| Name | company name | 26'166 | 99% | 
| Postal code | company registration address postal code | 26'131 | 99% | 
| Province | administrative territorial unit - province (state) | 26'121 | 99% | 
| Activity | company activity | 25'255 | 96% | 
| Phone | contact phone number | 24'656 | 94% | 
| Fax | fax number | 14'604 | 55% | 
| Internet site | company internet site | 13'183 | 50% | 
| Mobile | company contact mobile phone | 9'062 | 34% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 6'264 | 23% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 5'926 | 22% | 
| Registration date | company registration date | 4'331 | 16% | 
| Contact e-mail | company contact e-mail | 4'302 | 16% | 
| VAT code | company VAT code | 4'237 | 16% | 
| Code | company registration code | 3'687 | 14% | 
| Contact person | company contact person | 1'625 | 6% | 
| Employees | number of employees | 811 | 3% | 
| Turnover | annual turnover | 703 | 2% | 
This website is using cookies. By using our website, you agree to our privacy policy.