| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 9'689 | 
| Unique emails | quantity of unique emails | 24'002 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 9'689 | 100% | 
| City | company registration address city | 9'689 | 100% | 
| Province | administrative territorial unit - province (state) | 9'689 | 100% | 
| Address | company registration address | 9'685 | 99% | 
| Postal code | company registration address postal code | 9'556 | 98% | 
| Phone | contact phone number | 9'168 | 94% | 
| Activity | company activity | 7'762 | 80% | 
| Internet site | company internet site | 5'189 | 53% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'322 | 34% | 
| Contact person | company contact person | 2'911 | 30% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'629 | 27% | 
| Fax | fax number | 2'513 | 25% | 
| Registration date | company registration date | 2'154 | 22% | 
| Capital | company authorized capital | 1'800 | 18% | 
| VAT code | company VAT code | 1'757 | 18% | 
| Employees | number of employees | 1'652 | 17% | 
| Code | company registration code | 1'417 | 14% | 
| Contact e-mail | company contact e-mail | 1'163 | 12% | 
| Turnover | annual turnover | 209 | 2% | 
| Mobile | company contact mobile phone | 188 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.