Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'626'376 |
Unique emails | quantity of unique emails | 2'667'538 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'626'091 | 99% |
Name | company name | 3'626'020 | 99% |
Phone | contact phone number | 3'141'790 | 86% |
Postal code | company registration address postal code | 2'763'274 | 76% |
Activity | company activity | 2'749'904 | 75% |
City | company registration address city | 2'684'796 | 74% |
Province | administrative territorial unit - province (state) | 2'437'266 | 67% |
Internet site | company internet site | 2'421'487 | 66% |
Contact e-mail | company contact e-mail | 1'410'838 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'062'402 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'157 | 23% |
Contact person | company contact person | 804'321 | 22% |
VAT code | company VAT code | 660'626 | 18% |
Code | company registration code | 506'104 | 13% |
Fax | fax number | 443'152 | 12% |
Mobile | company contact mobile phone | 343'069 | 9% |
Registration date | company registration date | 206'400 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'215 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.