Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 102'865 |
Unique emails | quantity of unique emails | 48'409 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 102'865 | 100% |
Address | company registration address | 102'862 | 99% |
Name | company name | 102'850 | 99% |
Phone | contact phone number | 100'088 | 97% |
Activity | company activity | 91'598 | 89% |
Postal code | company registration address postal code | 86'355 | 83% |
Code | company registration code | 34'286 | 33% |
Contact e-mail | company contact e-mail | 19'606 | 19% |
Registration date | company registration date | 18'916 | 18% |
Internet site | company internet site | 16'054 | 15% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 12'192 | 11% |
Province | administrative territorial unit - province (state) | 10'746 | 10% |
VAT code | company VAT code | 9'350 | 9% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'456 | 6% |
Employees | number of employees | 6'077 | 5% |
Fax | fax number | 5'835 | 5% |
Capital | company authorized capital | 5'554 | 5% |
Turnover | annual turnover | 4'782 | 4% |
Contact person | company contact person | 4'734 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.