Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 103'101 |
Unique emails | quantity of unique emails | 48'400 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 103'101 | 100% |
Address | company registration address | 103'098 | 99% |
Name | company name | 103'086 | 99% |
Phone | contact phone number | 100'324 | 97% |
Activity | company activity | 91'706 | 88% |
Postal code | company registration address postal code | 86'577 | 83% |
Code | company registration code | 34'284 | 33% |
Contact e-mail | company contact e-mail | 19'743 | 19% |
Registration date | company registration date | 18'944 | 18% |
Internet site | company internet site | 16'060 | 15% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 12'194 | 11% |
Province | administrative territorial unit - province (state) | 10'743 | 10% |
VAT code | company VAT code | 9'348 | 9% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'459 | 6% |
Employees | number of employees | 6'078 | 5% |
Fax | fax number | 5'837 | 5% |
Capital | company authorized capital | 5'553 | 5% |
Turnover | annual turnover | 4'782 | 4% |
Contact person | company contact person | 4'734 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.