Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 279'137 |
Unique emails | quantity of unique emails | 399'123 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 279'137 | 100% |
Address | company registration address | 279'122 | 99% |
Name | company name | 279'115 | 99% |
Postal code | company registration address postal code | 265'454 | 95% |
Phone | contact phone number | 232'346 | 83% |
Activity | company activity | 207'255 | 74% |
Internet site | company internet site | 206'253 | 73% |
Contact e-mail | company contact e-mail | 136'623 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'318 | 41% |
VAT code | company VAT code | 81'365 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'185 | 28% |
Province | administrative territorial unit - province (state) | 66'431 | 23% |
Code | company registration code | 64'778 | 23% |
Fax | fax number | 63'716 | 22% |
Registration date | company registration date | 28'355 | 10% |
Contact person | company contact person | 23'023 | 8% |
Mobile | company contact mobile phone | 16'874 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'331 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.