Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'361 |
Unique emails | quantity of unique emails | 398'125 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'361 | 100% |
Address | company registration address | 278'346 | 99% |
Name | company name | 278'339 | 99% |
Postal code | company registration address postal code | 264'675 | 95% |
Phone | contact phone number | 231'873 | 83% |
Activity | company activity | 206'959 | 74% |
Internet site | company internet site | 205'823 | 73% |
Contact e-mail | company contact e-mail | 136'127 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'950 | 41% |
VAT code | company VAT code | 81'141 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'968 | 28% |
Province | administrative territorial unit - province (state) | 65'968 | 23% |
Code | company registration code | 64'457 | 23% |
Fax | fax number | 63'618 | 22% |
Registration date | company registration date | 28'289 | 10% |
Contact person | company contact person | 23'015 | 8% |
Mobile | company contact mobile phone | 16'784 | 6% |
Turnover | annual turnover | 8'966 | 3% |
Employees | number of employees | 3'275 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.