Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'524 |
Unique emails | quantity of unique emails | 398'079 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'524 | 100% |
Address | company registration address | 278'509 | 99% |
Name | company name | 278'502 | 99% |
Postal code | company registration address postal code | 264'837 | 95% |
Phone | contact phone number | 232'011 | 83% |
Activity | company activity | 207'063 | 74% |
Internet site | company internet site | 205'826 | 73% |
Contact e-mail | company contact e-mail | 136'179 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'957 | 41% |
VAT code | company VAT code | 81'198 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'972 | 28% |
Province | administrative territorial unit - province (state) | 65'953 | 23% |
Code | company registration code | 64'412 | 23% |
Fax | fax number | 63'707 | 22% |
Registration date | company registration date | 28'324 | 10% |
Contact person | company contact person | 23'017 | 8% |
Mobile | company contact mobile phone | 16'812 | 6% |
Turnover | annual turnover | 8'966 | 3% |
Employees | number of employees | 3'270 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.