Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 225'568 |
Unique emails | quantity of unique emails | 84'615 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 225'553 | 99% |
Name | company name | 225'537 | 99% |
Phone | contact phone number | 218'263 | 96% |
City | company registration address city | 209'089 | 92% |
Activity | company activity | 197'816 | 87% |
Postal code | company registration address postal code | 191'597 | 84% |
Province | administrative territorial unit - province (state) | 107'833 | 47% |
Code | company registration code | 64'346 | 28% |
Contact e-mail | company contact e-mail | 45'919 | 20% |
Registration date | company registration date | 35'267 | 15% |
Internet site | company internet site | 29'234 | 12% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'212 | 9% |
VAT code | company VAT code | 17'181 | 7% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'085 | 5% |
Fax | fax number | 11'605 | 5% |
Employees | number of employees | 10'722 | 4% |
Turnover | annual turnover | 10'389 | 4% |
Contact person | company contact person | 10'362 | 4% |
Capital | company authorized capital | 9'882 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.