Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'632'515 |
Unique emails | quantity of unique emails | 2'669'201 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'632'227 | 99% |
Name | company name | 3'632'158 | 99% |
Phone | contact phone number | 3'144'895 | 86% |
Postal code | company registration address postal code | 2'769'355 | 76% |
Activity | company activity | 2'750'132 | 75% |
City | company registration address city | 2'690'602 | 74% |
Province | administrative territorial unit - province (state) | 2'443'053 | 67% |
Internet site | company internet site | 2'422'498 | 66% |
Contact e-mail | company contact e-mail | 1'416'538 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'062'066 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'063 | 23% |
Contact person | company contact person | 804'334 | 22% |
VAT code | company VAT code | 660'924 | 18% |
Code | company registration code | 506'214 | 13% |
Fax | fax number | 443'379 | 12% |
Mobile | company contact mobile phone | 343'160 | 9% |
Registration date | company registration date | 206'528 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'053 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.