| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 38'541 | 
| Unique emails | quantity of unique emails | 86'404 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 38'541 | 100% | 
| City | company registration address city | 38'541 | 100% | 
| Name | company name | 38'537 | 99% | 
| Postal code | company registration address postal code | 37'430 | 97% | 
| Phone | contact phone number | 35'253 | 91% | 
| Activity | company activity | 30'233 | 78% | 
| Internet site | company internet site | 21'452 | 55% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 13'346 | 34% | 
| Province | administrative territorial unit - province (state) | 10'744 | 27% | 
| Contact person | company contact person | 10'069 | 26% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 9'985 | 25% | 
| Registration date | company registration date | 8'700 | 22% | 
| Fax | fax number | 7'854 | 20% | 
| Capital | company authorized capital | 6'656 | 17% | 
| VAT code | company VAT code | 6'347 | 16% | 
| Employees | number of employees | 5'986 | 15% | 
| Code | company registration code | 4'578 | 11% | 
| Contact e-mail | company contact e-mail | 4'574 | 11% | 
| Turnover | annual turnover | 700 | 1% | 
| Mobile | company contact mobile phone | 427 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.