Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 27'699 |
Unique emails | quantity of unique emails | 45'197 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 27'699 | 100% |
Name | company name | 27'697 | 99% |
Address | company registration address | 27'693 | 99% |
Activity | company activity | 27'668 | 99% |
Phone | contact phone number | 27'223 | 98% |
Postal code | company registration address postal code | 26'136 | 94% |
Province | administrative territorial unit - province (state) | 23'945 | 86% |
Contact person | company contact person | 23'757 | 85% |
Code | company registration code | 23'630 | 85% |
Employees | number of employees | 16'693 | 60% |
Contact e-mail | company contact e-mail | 16'608 | 59% |
Registration date | company registration date | 15'858 | 57% |
VAT code | company VAT code | 14'089 | 50% |
Internet site | company internet site | 13'050 | 47% |
Turnover | annual turnover | 9'916 | 35% |
Mobile | company contact mobile phone | 9'148 | 33% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 8'599 | 31% |
Fax | fax number | 5'823 | 21% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 5'177 | 18% |
Facebook profile link | 611 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.