Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 9'687 |
Unique emails | quantity of unique emails | 23'992 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 9'687 | 100% |
City | company registration address city | 9'687 | 100% |
Province | administrative territorial unit - province (state) | 9'687 | 100% |
Address | company registration address | 9'683 | 99% |
Postal code | company registration address postal code | 9'554 | 98% |
Phone | contact phone number | 9'166 | 94% |
Activity | company activity | 7'762 | 80% |
Internet site | company internet site | 5'189 | 53% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'322 | 34% |
Contact person | company contact person | 2'909 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'629 | 27% |
Fax | fax number | 2'511 | 25% |
Registration date | company registration date | 2'154 | 22% |
Capital | company authorized capital | 1'800 | 18% |
VAT code | company VAT code | 1'755 | 18% |
Employees | number of employees | 1'651 | 17% |
Code | company registration code | 1'417 | 14% |
Contact e-mail | company contact e-mail | 1'163 | 12% |
Turnover | annual turnover | 209 | 2% |
Mobile | company contact mobile phone | 188 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.