Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'632'337 |
Unique emails | quantity of unique emails | 2'668'665 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'632'050 | 99% |
Name | company name | 3'631'980 | 99% |
Phone | contact phone number | 3'145'024 | 86% |
Postal code | company registration address postal code | 2'769'184 | 76% |
Activity | company activity | 2'750'471 | 75% |
City | company registration address city | 2'690'476 | 74% |
Province | administrative territorial unit - province (state) | 2'442'882 | 67% |
Internet site | company internet site | 2'422'549 | 66% |
Contact e-mail | company contact e-mail | 1'416'076 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'062'267 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'142 | 23% |
Contact person | company contact person | 804'336 | 22% |
VAT code | company VAT code | 661'023 | 18% |
Code | company registration code | 506'172 | 13% |
Fax | fax number | 443'510 | 12% |
Mobile | company contact mobile phone | 343'199 | 9% |
Registration date | company registration date | 206'557 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'176 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.