Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 279'161 |
Unique emails | quantity of unique emails | 399'166 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 279'161 | 100% |
Address | company registration address | 279'146 | 99% |
Name | company name | 279'139 | 99% |
Postal code | company registration address postal code | 265'478 | 95% |
Phone | contact phone number | 232'333 | 83% |
Activity | company activity | 207'232 | 74% |
Internet site | company internet site | 206'285 | 73% |
Contact e-mail | company contact e-mail | 136'670 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'301 | 41% |
VAT code | company VAT code | 81'352 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'180 | 28% |
Province | administrative territorial unit - province (state) | 66'444 | 23% |
Code | company registration code | 64'787 | 23% |
Fax | fax number | 63'696 | 22% |
Registration date | company registration date | 28'347 | 10% |
Contact person | company contact person | 23'023 | 8% |
Mobile | company contact mobile phone | 16'868 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'329 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.