Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'028 |
Unique emails | quantity of unique emails | 942'175 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'007 | 99% |
Name | company name | 1'208'002 | 99% |
City | company registration address city | 1'149'772 | 95% |
Postal code | company registration address postal code | 1'146'474 | 94% |
Phone | contact phone number | 1'096'700 | 90% |
Internet site | company internet site | 1'004'298 | 83% |
Province | administrative territorial unit - province (state) | 859'959 | 71% |
Activity | company activity | 820'703 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'762 | 48% |
Fax | fax number | 581'221 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'692 | 35% |
Contact e-mail | company contact e-mail | 248'611 | 20% |
Contact person | company contact person | 147'140 | 12% |
Registration date | company registration date | 136'116 | 11% |
Mobile | company contact mobile phone | 114'330 | 9% |
VAT code | company VAT code | 74'396 | 6% |
Employees | number of employees | 62'960 | 5% |
Turnover | annual turnover | 27'368 | 2% |
Capital | company authorized capital | 16'855 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.