Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 225'157 |
Unique emails | quantity of unique emails | 84'625 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 225'142 | 99% |
Name | company name | 225'126 | 99% |
Phone | contact phone number | 217'854 | 96% |
City | company registration address city | 208'697 | 92% |
Activity | company activity | 197'736 | 87% |
Postal code | company registration address postal code | 191'222 | 84% |
Province | administrative territorial unit - province (state) | 107'631 | 47% |
Code | company registration code | 64'347 | 28% |
Contact e-mail | company contact e-mail | 45'667 | 20% |
Registration date | company registration date | 35'247 | 15% |
Internet site | company internet site | 29'231 | 12% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'212 | 9% |
VAT code | company VAT code | 17'180 | 7% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'083 | 5% |
Fax | fax number | 11'604 | 5% |
Employees | number of employees | 10'722 | 4% |
Turnover | annual turnover | 10'389 | 4% |
Contact person | company contact person | 10'362 | 4% |
Capital | company authorized capital | 9'882 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.